> ## Documentation Index
> Fetch the complete documentation index at: https://arnaud.mintlify.site/llms.txt
> Use this file to discover all available pages before exploring further.

# Weather conditions and icons

> Understand weather condition codes, icons, and how to use them in your application.

The Current Weather Data API returns weather conditions as part of the `weather` array in the response.

Each entry includes:

* a numeric condition code (`id`)
* a short group label (`main`)
* a human-readable description (`description`)
* an icon code (`icon`)

Use the `id` field for application logic, and the `description` field for display.

Example response:

```json theme={null}
{
  "weather": [
    {
      "id": 500,
      "main": "Rain",
      "description": "light rain",
      "icon": "10n"
    }
  ]
}
```

The `weather` array may contain multiple entries, but most applications use the first item (`weather[0]`).

## Weather icons

Weather icons provide a visual representation of the current conditions.

To display an icon, construct the URL using the `icon` value returned by the API:

`https://openweathermap.org/img/wn/<ICON_CODE>@2x.png`

Replace `<ICON_CODE>` with the appropriate icon code from the API response (for example, `10n` for light rain).
Icon codes ending in `d` are for daytime, and those ending in `n` are for nighttime.

The following sections include the icon list and commonly used weather condition codes.

### Weather icon list

| Day Icon                                                                        | Night Icon                                                                      | Description      |
| ------------------------------------------------------------------------------- | ------------------------------------------------------------------------------- | ---------------- |
| <img src="https://openweathermap.org/img/wn/01d.png" noZoom /> <code>01d</code> | <img src="https://openweathermap.org/img/wn/01n.png" noZoom /> <code>01n</code> | Clear sky        |
| <img src="https://openweathermap.org/img/wn/02d.png" noZoom /> <code>02d</code> | <img src="https://openweathermap.org/img/wn/02n.png" noZoom /> <code>02n</code> | Few clouds       |
| <img src="https://openweathermap.org/img/wn/03d.png" noZoom /> <code>03d</code> | <img src="https://openweathermap.org/img/wn/03n.png" noZoom /> <code>03n</code> | Scattered clouds |
| <img src="https://openweathermap.org/img/wn/04d.png" noZoom /> <code>04d</code> | <img src="https://openweathermap.org/img/wn/04n.png" noZoom /> <code>04n</code> | Broken clouds    |
| <img src="https://openweathermap.org/img/wn/09d.png" noZoom /> <code>09d</code> | <img src="https://openweathermap.org/img/wn/09n.png" noZoom /> <code>09n</code> | Shower rain      |
| <img src="https://openweathermap.org/img/wn/10d.png" noZoom /> <code>10d</code> | <img src="https://openweathermap.org/img/wn/10n.png" noZoom /> <code>10n</code> | Rain             |
| <img src="https://openweathermap.org/img/wn/11d.png" noZoom /> <code>11d</code> | <img src="https://openweathermap.org/img/wn/11n.png" noZoom /> <code>11n</code> | Thunderstorm     |
| <img src="https://openweathermap.org/img/wn/13d.png" noZoom /> <code>13d</code> | <img src="https://openweathermap.org/img/wn/13n.png" noZoom /> <code>13n</code> | Snow             |
| <img src="https://openweathermap.org/img/wn/50d.png" noZoom /> <code>50d</code> | <img src="https://openweathermap.org/img/wn/50n.png" noZoom /> <code>50n</code> | Mist             |

### Weather condition codes

The Current Weather Data API uses numerical codes to represent different weather conditions.
These codes are grouped by type of weather condition.

Use these codes to drive application logic (for example, grouping conditions or triggering UI changes).

Avoid relying on the `description` field for logic, as it is intended for display and may vary.

#### Group 2xx: Thunderstorm

This group represents various types of thunderstorms.

| Code | Description                     | Icon                                                                            |
| ---- | ------------------------------- | ------------------------------------------------------------------------------- |
| 200  | Thunderstorm with light rain    | <img src="https://openweathermap.org/img/wn/11d.png" noZoom /> <code>11d</code> |
| 201  | Thunderstorm with rain          | <img src="https://openweathermap.org/img/wn/11d.png" noZoom /> <code>11d</code> |
| 202  | Thunderstorm with heavy rain    | <img src="https://openweathermap.org/img/wn/11d.png" noZoom /> <code>11d</code> |
| 210  | Light thunderstorm              | <img src="https://openweathermap.org/img/wn/11d.png" noZoom /> <code>11d</code> |
| 211  | Thunderstorm                    | <img src="https://openweathermap.org/img/wn/11d.png" noZoom /> <code>11d</code> |
| 212  | Heavy thunderstorm              | <img src="https://openweathermap.org/img/wn/11d.png" noZoom /> <code>11d</code> |
| 221  | Ragged thunderstorm             | <img src="https://openweathermap.org/img/wn/11d.png" noZoom /> <code>11d</code> |
| 230  | Thunderstorm with light drizzle | <img src="https://openweathermap.org/img/wn/11d.png" noZoom /> <code>11d</code> |
| 231  | Thunderstorm with drizzle       | <img src="https://openweathermap.org/img/wn/11d.png" noZoom /> <code>11d</code> |
| 232  | Thunderstorm with heavy drizzle | <img src="https://openweathermap.org/img/wn/11d.png" noZoom /> <code>11d</code> |

#### Group 3xx: Drizzle

This group represents various types of drizzle as well as combinations with rain.

| Code | Description                   | Icon                                                                            |
| ---- | ----------------------------- | ------------------------------------------------------------------------------- |
| 300  | Light intensity drizzle       | <img src="https://openweathermap.org/img/wn/09d.png" noZoom /> <code>09d</code> |
| 301  | Drizzle                       | <img src="https://openweathermap.org/img/wn/09d.png" noZoom /> <code>09d</code> |
| 302  | Heavy intensity drizzle       | <img src="https://openweathermap.org/img/wn/09d.png" noZoom /> <code>09d</code> |
| 310  | Light intensity drizzle rain  | <img src="https://openweathermap.org/img/wn/09d.png" noZoom /> <code>09d</code> |
| 311  | Drizzle rain                  | <img src="https://openweathermap.org/img/wn/09d.png" noZoom /> <code>09d</code> |
| 312  | Heavy intensity drizzle rain  | <img src="https://openweathermap.org/img/wn/09d.png" noZoom /> <code>09d</code> |
| 313  | Shower rain and drizzle       | <img src="https://openweathermap.org/img/wn/09d.png" noZoom /> <code>09d</code> |
| 314  | Heavy shower rain and drizzle | <img src="https://openweathermap.org/img/wn/09d.png" noZoom /> <code>09d</code> |
| 321  | Shower drizzle                | <img src="https://openweathermap.org/img/wn/09d.png" noZoom /> <code>09d</code> |

#### Group 7xx: Atmosphere

This group represents various types of atmospheric conditions.

| Code | Description      | Icon                                                                            |
| ---- | ---------------- | ------------------------------------------------------------------------------- |
| 701  | Mist             | <img src="https://openweathermap.org/img/wn/50d.png" noZoom /> <code>50d</code> |
| 711  | Smoke            | <img src="https://openweathermap.org/img/wn/50d.png" noZoom /> <code>50d</code> |
| 721  | Haze             | <img src="https://openweathermap.org/img/wn/50d.png" noZoom /> <code>50d</code> |
| 731  | Sand/dust whirls | <img src="https://openweathermap.org/img/wn/50d.png" noZoom /> <code>50d</code> |
| 741  | Fog              | <img src="https://openweathermap.org/img/wn/50d.png" noZoom /> <code>50d</code> |
| 751  | Sand             | <img src="https://openweathermap.org/img/wn/50d.png" noZoom /> <code>50d</code> |
| 761  | Dust             | <img src="https://openweathermap.org/img/wn/50d.png" noZoom /> <code>50d</code> |
| 762  | Volcanic ash     | <img src="https://openweathermap.org/img/wn/50d.png" noZoom /> <code>50d</code> |
| 771  | Squalls          | <img src="https://openweathermap.org/img/wn/50d.png" noZoom /> <code>50d</code> |
| 781  | Tornado          | <img src="https://openweathermap.org/img/wn/50d.png" noZoom /> <code>50d</code> |

#### Group 800: Clear

This group represents clear sky conditions.

| Code | Description | Icon                                                                                                                                                            |
| ---- | ----------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 800  | Clear sky   | <img src="https://openweathermap.org/img/wn/01d.png" noZoom /> <code>01d</code> <img src="https://openweathermap.org/img/wn/01n.png" noZoom /> <code>01n</code> |

#### Group 80x: Clouds

This group represents cloud cover conditions.

| Code | Description              | Icon                                                                                                                                                            |
| ---- | ------------------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 801  | Few clouds: 11-25%       | <img src="https://openweathermap.org/img/wn/02d.png" noZoom /> <code>02d</code> <img src="https://openweathermap.org/img/wn/02n.png" noZoom /> <code>02n</code> |
| 802  | Scattered clouds: 25-50% | <img src="https://openweathermap.org/img/wn/03d.png" noZoom /> <code>03d</code> <img src="https://openweathermap.org/img/wn/03n.png" noZoom /> <code>03n</code> |
| 803  | Broken clouds: 51-84%    | <img src="https://openweathermap.org/img/wn/04d.png" noZoom /> <code>04d</code> <img src="https://openweathermap.org/img/wn/04n.png" noZoom /> <code>04n</code> |
| 804  | Overcast clouds: 85-100% | <img src="https://openweathermap.org/img/wn/04d.png" noZoom /> <code>04d</code> <img src="https://openweathermap.org/img/wn/04n.png" noZoom /> <code>04n</code> |
